More Value From Your Pool Investment
- An OTF pool heater maintains temperature with fuel efficiency and low maintenance
- OTF boilers have economical, low-maintenance operation
- A pool heater can also heat a pool enclosure or adjacent building
- Pool heaters add fun by giving you a longer swimming season
- Pool water stays at the temperature you select
- OTF pool heaters have no problems with corrosion or scaling
Every OTF pool heater has a Hydrolevel low water cutoff
- Pool heaters preserve the beauty of your pool area since there is no chimney or special housing needed
- An OTF pool heater is easily and quickly installed
OTF Design Features
- Durable, long lasting construction. Built to National Board Specifications.
- All-copper indirect heat exchanger design practically eliminates corrosion, scaling and condensation problems
- Aluminized flue collector and firebox assembly withstands atmospheric corrosion
- Flame retention forced draft oil burner provides efficient combustion; easy access for maintenance and adjustment; UL listed components
- Precast refractory combustion chamber is surrounded by insulating pellets to keep heat loss through the base to a minimum
- Preassembled for ease of installation
Standard Features
OTF- powder coated galvaneal jacket, boiler body with combustion chamber installed, theraltimeter, completely assembled and packaged with oil burner, cadcell relay, pool & limit control, relief valve, indirect standard pool heating coil OTF-150 (510/801) OTF-200 (1010/1600) with 1 1/4″ I.P.S. tappings. Cupr Nickel pool heating coil for Salt Water Applications OTF-150-CN (510/801) OTF-200-CN (1010/1600) option available.
There are many factors related to proper sizing of pool heater. We recommend that you contact your installing dealer for help in determining the correct size for your particular application. A Properly Sized Swimming Pool Heater will gain 20 to 24ºF in 24 hours.
HEAT LOSS FROM POOL SURFACE B.T.U.'S PER HOUR | ||||
---|---|---|---|---|
Surface Area of Pool, Sq. Ft. | Desired Pool Temperature (°F) | Approximate Gallons | ||
80° | 85° | 90° | ||
500 | 137,000 BTU | 155,000 BTU | 200,000 BTU | 20,000 |
600 | 166,000 BTU | 185,000 BTU | 240,000 BTU | 24,000 |
700 | 200,000 BTU | 218,000 BTU | 280,000 BTU | 28,000 |
800 | 220,000 BTU | 250,000 BTU | 320,000 BTU | 32,000 |
900 | 248,000 BTU | 280,000 BTU | 360,000 BTU | 36,000 |
1000 | 275,000 BTU | 310,000 BTU | 400,000 BTU | 40,000 |
1200 | 330,000 BTU | 370,000 BTU | 480,000 BTU | 48,000 |
1400 | 384,000 BTU | 435,000 BTU | 560,000 BTU | 56,000 |
1600 or larger | Refer inquiry to Thermo-Dynamics. | |||
Note 1: These heat losses are based on an assumed wind velocity at the water surface of 5 m.p.h. and an ambient temperature of 60°F. | ||||
Note 2: Where surface area and gallons do not coincide, surface area must take precedence. For more information on heat loss from spa surfaces, contact Thermo-Dynamics |
Specifications
MODELS | OTF 510 | OTF 801 | OTF 1010 | OTF 1600 |
---|---|---|---|---|
Gross Input BTU/hr | 140,000 | 210,000 | 280,000 | 350,000 |
Gross Output BTU/hr | 109,200 | 163,800 | 218,400 | 273,000 |
Flue Pipe Diameter | 6" | 6" | 8" | 8" |
Firing Rate GPH | 1.00 | 1.50 | 2.00 | 2.50 |
Width | 22" | 22" | 26 ¼" | 26 ¼" |
Length | 31" | 31" | 34" | 34" |
Height | 38 ½" | 38 ½" | 45" | 45" |
Approximate Shipping Weight | 397 | 434 | 685 | 730 |
*Use Gross Output - BTU/HR to estimate boiler size |