CWL – Gas Boilers
This compact (29 1/2″ in height), efficient gas series is loaded with features that spell satisfaction for both homeowners and servicemen. Here are some of the specifics that make the CWL Series an outstanding value in home heating and domestic water supply.
Standard Features
- ASME CONSTRUCTION – Designed, constructed and hydrostatically tested in accordance with the American Society of Mechanical Engineers Boiler Code Section IV.
- BUILT-IN “AIR SCOOP” – purges air from the system providing a quiet, trouble free hot water heating system without the use of external devices.
- EFFICIENCIES UP TO 83% AFUE – The unique combustion design of the CWL boiler heat exchanger, surrounded by water, assures quieter operation while efficiently transferring maximum heat to your home.
- 007 Circulator or Equivalent
- Partial Pre-Mix Gas Burner
- Brass Boiler Drain Valve
- Triple Aquastat Control
- COPPER DOMESTIC HOT WATER COIL – Provides the hot water you need when it is needed. The cost of a separate domestic hot water system is eliminated.
LESS COIL and DIRECT VENT – Boiler is also available in a Less Coil and Direct Vent version.
ASME Code Boiler | Altitude, Temperature & Pressure Gauge |
National Board Stamped | Circulator/Burner Relay |
Flush Jacket | 007 Circulator or Equivalent |
Insulation | ASME Relief Valve |
Partial Pre-Mix Gas Burner | Brass Boiler Drain |
Electronic Ignition 12,000 Volts | Built-in "Air Scoop" |
15 Second Pre-Purge | MEA #62-03-E (NYC) |
5 GPM Tankless Coil | MG-1 Double Acting Draft Control |
Factory Assembled and Wired | GSK-3 Spill Switch |
Lifetime Limited Warranty | Burner Packaged Separately as Burner in the Box |
Optional Equipment | |
Rear Flue Kit with Built-In Draft Regulator | DV Model - Direct Vent |
Less Coil Option Available |
Specifications
All appliance designs are forced draft pressure fired for optimum performance. They are available with Carlin Gas Burners
MODELS | CWL-GS 100 | CWL-GS 120 | CWL-GS 140 |
---|---|---|---|
Firing Rate CFM | 1.63 | 1.95 | 2.28 |
Input BTU/HR | 100,000 | 120,000 | 140,000 |
DOE Capacity BTU/HR | 85,000 | 100,000 | 115,000 |
Net Rate BTU/HR | 74,000 | 87,000 | 100,000 |
Val Cap. Lbs/HR | 140 | 140 | 140 |
Max W.P. PSI | 30 | 30 | 30 |
AFUE | 83.2 | 82.6 | 82.0 |
Water Content | 15 Gal. | 15 Gal. | 15 Gal. |
Coil Capacity* | 5 Gal. | 5 Gal | 5 Gal. |
A) Jacket Height | 29½" | 29½" | 29½" |
B) Jacket Width | 21" | 21" | 21" |
C) Coil Supply Height | 22" | 22" | 22" |
D) Supply Height (Hydronic) | 27½" | 27½" | 27½" |
E) Burner Height | 7⅞" | 7⅞" | 7⅞" |
F) Hydronic Return Height | 15½" | 15½" | 15½" |
G) Flue Pipe Dia. | 5" | 5" | 5" |
H) Washout (Alt. Return Height) | 3½" | 3½" | 3½" |
I) Jacket Depth (Inc. Flange) | 22" | 22" | 22" |
Depth Front to Rear with Burner | 34½" | 34½" | 34½" |
Hydronic Supply Size | 1 ¼" | 1 ¼" | 1 ¼" |
Hydronic Return Size | 1 ¼" | 1 ¼" | 1 ¼" |
Washout Size (Alt.Return) | 1 ¼" (2) | 1 ¼" (2) | 1 ¼" (2) |
** Intermittent draw: 5 minute draw 5 minute waiting period |